SIZE COMPARISON
S-M
Style | Headband | Frame Width | Horizontal Lens | Vertical Lens | Bridge Width | Adjustable Temple Length |
---|---|---|---|---|---|---|
SHOP Brooklyn | Rigid | 5 3/8" | 1 7/8" | 1 3/4" | 5/8" | 7 1/2" to 8 1/4" |
SHOP Classic | Rigid | 5 1/2" | 1 3/4" | 1 3/8" | 5/8" | 7 1/2" to 8 1/4" |
SHOP Euro | Rigid | 5 1/2" | 2 1/8" | 1" | 5/8" | 7 1/2" to 8 1/4" |
SHOP Manhattan | Rigid | 5 1/2" | 1 7/8" | 1 5/8" | 5/8" | 7 1/2" to 8 1/4" |
SHOP Original | Rigid | 5 1/2" | 1 7/8" | 1" | 5/8" | 7 1/2" to 8 1/4" |
SHOP Vintage | Rigid | 5 1/2" | 1 3/4" | 1 1/2" | 5/8" | 7 1/2" to 8 1/4" |
SHOP Yoda | Soft | 5 3/8" | 1 3/4" | 1 5/8" | 1/2" | 7 1/4" to 8" |
SHOP Soho | Soft | 5 3/8" | 1 3/4" | 1 5/8" | 5/8" | 7 1/4" to 7 3/4" |
SHOP Trevi | Soft | 5 3/8" | 2 1/8" | 1 1/4" | 1/2" | 7 1/4" to 7 3/4" |
S-L
Style | Headband | Frame Width | Horizontal Lens | Vertical Lens | Bridge Width | Adjustable Temple Length |
---|---|---|---|---|---|---|
SHOP Leia | Soft | 5 5/8" | 1 7/8" | 1 1/8" | 1/2" | 7 1/2" to 8 1/4" |
SHOP Fishing Sunglasses | Rigid | 5 3/4" | 2 3/4" | 1 1/2" | 1/2" | 7 1/2" to 8" |
SHOP Aviator | Rigid | 5 1/2" | 2 1/8" | 1 3/4" | 1/2" | 7 3/4" to 8 1/2" |
S-XL
Style | Headband | Frame Width | Horizontal Lens | Vertical Lens | Bridge Width | Adjustable Temple Length |
---|---|---|---|---|---|---|
SHOP Barat | Soft | 5 5/8" | 2 1/8" | 1 3/8"" | 1/2" | 7 3/8" to 8 3/8" |
SHOP Flex | Rigid | 5 3/4" | 2" | 1 1/4" | 3/4" | 7 3/4" to 8 1/4" |
SHOP Nashi | Soft | 5 5/8" | 2 1/8" | 1 1/4" | 1/2" | 7 1/4" to 8 1/4" |
SHOP Taku | Soft | 5 3/8" | 1 7/8" | 1 5/8" | 1/2" | 7 1/4" to 8 1/4" |
SHOP Aviator Expandable | Rigid | 5 5/8" | 2 1/4" | 1 3/4" | 1/2" | 7 3/4" to 8 1/2" |
M-L
Style | Headband | Frame Width | Horizontal Lens | Vertical Lens | Bridge Width | Adjustable Temple Length |
---|---|---|---|---|---|---|
SHOP Base | Soft | 5 5/8" | 2" | 7/8" | 1/2" | 7 3/4" to 8 1/2" |
SHOP Original Long | Rigid | 5 3/4" | 1 7/8" | 1" | 5/8" | 7 7/8" to 8 5/8" |
SHOP Wallstreet | Rigid | 5 3/4" | 1 7/8" | 1 3/8" | 1/2" | 7 3/4" to 8 1/2" |
M-XL
Style | Headband | Frame Width | Horizontal Lens | Vertical Lens | Bridge Width | Adjustable Temple Length |
---|---|---|---|---|---|---|
SHOP Executive | Rigid | 5 5/8" | 2 1/8" | 1 1/8" | 5/8" | 7 1/2" to 8 1/4" |
SHOP Jabba | Soft | 5 5/8" | 2" | 1 1/4" | 1/2" | 7 1/2" to 8 1/4" |
SHOP Original Expandable | Rigid | 5 3/4" | 1 7/8" | 1" | 5/8" | 7 7/8" to 8 5/8" |
SHOP Windu | Soft | 5 3/4" | 2" | 1 1/8" | 5/8" | 7 1/2" to 8 1/4" |
SHOP Ashbury | Rigid | 5 1/2" | 2" | 1 1/2" | 1/2" | 7 3/8" to 8 1/2" |
SHOP Ewok | Soft | 5 5/8" | 2 1/8" | 1 1/2" | 1/2" | 8 1/8" to 9 1/8" |
SHOP Trevi L | Soft | 5 3/8" | 2 1/8" | 1 1/4" | 1/2" | 7 1/4" to 8" |
L-XL
Style | Headband | Frame Width | Horizontal Lens | Vertical Lens | Bridge Width | Adjustable Temple Length |
---|---|---|---|---|---|---|
SHOP Sonoma | Rigid | 5 5/8" | 2 1/8" | 1" | 1/2" | 7 1/2" to 8 1/4" |
SHOP Vintage Expandable | Rigid | 5 3/4" | 1 3/4" | 1 1/2" | 3/4" | 8" to 8 3/4" |
SHOP Tenore | Rigid | 6 1/4" | 2" | 1 1/8" | 1/2" | 7 1/2" to 8 1/4" |
XL-XXL
Style | Headband | Frame Width | Horizontal Lens | Vertical Lens | Bridge Width | Adjustable Temple Length |
---|---|---|---|---|---|---|
SHOP Bodo | Soft | 6 1/8" | 2" | 1 1/4" | 1/2" | 8 1/4" to 9" |
SHOP Denga | Soft | 5 7/8" | 1 3/4" | 1 5/8" | 5/8" | 8" to 8 3/4" |
SHOP Executive XL | Rigid | 6" | 2 1/8" | 1 1/8" | 5/8" | 8 1/4" to 9" |
SHOP Ashbury XL | Rigid | 5 7/8" | 2" | 1 1/2" | 1/2" | 8" to 8 3/4" |
ONE SIZE FITS ALL
Style | Headband | Frame Width | Horizontal Lens | Vertical Lens | Bridge Width | Adjustable Temple Length |
---|---|---|---|---|---|---|
SHOP Tube Executive | Soft | 5 1/2" | 2 1/8" | 1 1/8" | 5/8" | 6 3/4" to 10 3/4" |
SHOP Tube Pantos | Soft | 5 1/4" | 1 3/4" | 1 5/8" | 1/2" | 6 3/4" to 10 3/4" |